Gwangandaegyo Bridge
Sport Facilities | Basis | Athletic Competition | Athletic Event | Other Event | Remark | ||
---|---|---|---|---|---|---|---|
Busan Sports complex | Main Stadium |
track | 1time | 100,000won | 200,000won | 2,000,000won | |
Field | 〃 | 500,000won | 1,000,000won | ||||
Auxiliary Stadium |
track | 〃 | 50,000won | 100,000won | 700,000won | ||
Field | 〃 | 200,000won | 300,000won | ||||
Indoor Gym | 〃 | 100,000won | 200,000won | 500,000won | |||
Gymnastic Gym | 〃 | 30,000won | 60,000won | ||||
Indoor Tennis Court | One hour (per court) | 10,000won | 20,000won | Weekday day-time | |||
〃 | 13,000won | 25,000won | Weekday night-time, Weekend and Holiday day-time | ||||
〃 | 15,000won | 30,000won | Weekend and Holiday night-time | ||||
Lawn Bowling Field | 1time | 100,000won | 200,000won | 400,000won | |||
Swimming Pool | Swimming/ training Pool | 〃 | 300,000won | 600,000won | |||
Diving Pool | 〃 | 200,000won | 400,000won | ||||
Square | 〃 | - | 50,000won | 200,000won | |||
Gudeok Sports Complex |
Main Stadium |
track | 1time | 50,000won | 100,000won | 800,000won | |
Field | 〃 | 200,000won | 400,000won | ||||
Sports Facilities | Basis | Fee | Notes | ||
---|---|---|---|---|---|
Busan Sports Complex |
Main Stadium | track | 2hrs for 1 time | 1,000won | |
Field | 〃 | 5,000won | |||
Auxiliary Stadium | track | 〃 | 500won | ||
Field | 〃 | 5,000won | |||
Indoor Gym | 〃 | 2,000won | |||
Baseball Ground | 〃 | 2,000won | |||
Gymnastic Gym | 〃 | 500won | |||
Tennis Court | 2hrs for 1 time (Court) |
8,000won | Ordinary users | ||
1,500won | Players | ||||
training Center | 2hrs for 1time | 1,000won | Ordinary users | ||
〃 | 500won | Players | |||
Lawn Bowing Field | 〃 | 1,000won | |||
Gudeok Sports Complex |
Main Stadium | track | 2hrs for 1 time | 500won | |
Field | 〃 | 5,000won |
Member | Age | Individual | Group | Notes |
---|---|---|---|---|
Day Member | Adult | 3,000won | 2,500won | |
Teenager | 2,500won | 2,000won | ||
Child | 2,000won | 1,500won | ||
Half-month Member (Member of a day`s interval) |
Adult | 25,000won | ||
Teenager | 22,500won | |||
Child | 20,000won | |||
Month Member | Adult | 50,000won | ||
Teenager | 45,000won | |||
Child | 40,000won | |||
Quarter Member | Adult | 130,000won | ||
Teenager | 115,000won | |||
Child | 100,000won | |||
Player | Elementary/Middle/High School Student | 1,000won | Monthly Fee 20,000won | |
University students / general players |
1,500won | Monthly Fee 30,000won |
Facility | Basis | Use Fee | Notes | |
---|---|---|---|---|
Square | 1day | Athletic competition/athletic event other event |
200,000won 400,000won |
|
Mooring | Temporary use (1boat -1 day) |
Less than 5m in length Less than 5m-7m in length Less than 7m-9m in length More than 9m in length |
6,000won 10,000won 16,000won 24,000won |
|
Regular use (1boat-1day) |
Less than 5m in length Less than 5m-7m in length Less than 7m-9m in length More than 9m in length |
100,000won 160,000won 240,000won 360,000won |
||
Shower | 1time | 1,000won | ||
Crane Use Fee | 〃 | 20,000won | ||
Electric Sound Equipment | Subjected to the use standard of attached facilities | |||
Measuring Room | 1time | 250,000won |