Government and Public Offices
Gu/Gun District Offices
| Name | Telephone |
|---|---|
| Busan City Hall | +82-51-120 |
| Jung-gu Office | +82-51-469-0281 |
| Seo-gu Office | +82-51-240-4000 |
| Dong-gu Office | +82-51-466-7191 |
| Yeongdo-gu Office | +82-51-415-1001 |
| Busanjin-gu Office | +82-51-808-5351 |
| Dongnae-gu Office | +82-51-554-8411 |
| Nam-gu Office | +82-51-637-7373 |
| Buk-gu Office | +82-51-304-7501 |
| Haeundae-gu Office | +82-51-749-4000 |
| Saha-gu Office | +82-51-207-6041 |
| Geumjeong-gu Office | +82-51-514-5501 |
| Gangseo-gu Office | +82-51-970-4000 |
| Yeonje-gu Office | +82-51-665-4000 |
| Suyeong-gu Office | +82-51-622-4251 |
| Sasang-gu Office | +82-51-310-4000 |
| Gijang-gun | +82-51-709-4000 |
Semi-Autonomous Organizations and Public Offices
| Name | Telephone | Name | Telephone |
|---|---|---|---|
| Busan Human Resource Development Center | +82-51- 366-7511~4 |
Research Institute of Public Health & Environment, Busan Metropolitan Government | +82-51- 756-0701 |
| Agricultural Technology Center of Busan Metropolitan City | +82-51- 970-3701~4 |
Fire Academy | +82-51- 760-5910~2 |
| Jungbu Fire Station | +82-51- 760-4100 |
Busanjin Fire Station | +82-51- 760-4200 |
| Dongnae Fire Station | +82-51- 760-4300 |
Bukbu Fire Station | +82-51- 760-4400 |
| Saha Fire Station | +82-51- 760-4500 |
Haeundae Fire Station | +82-51- 760-4600 |
| Geumjeong Fire Station | +82-51- 760-4700 |
Nambu Fire Station | +82-51- 760-4800 |
| Gangseo Fire Station | +82-51- 760-5000 |
Gijang Fire Station | +82-51- 760-5100 |
| Busan Harbor Fire Department | +82-51- 760-4900 |
Waterworks Headquarters | +82-51- 669-4371 |
| Construction Headquarters | +82-51- 888-6001~6 |
Nakdong River Project Executive Office | +82-51- 310-6011~5 |
| Seoul Office | +82-2-733-4381 | Busan Women’s Center | +82-51- 610-2007, 2014, 2026 |
| Busan Women's Cultural Center | +82-51- 320-8311, 8321, 8331 |
Child Protection Center | +82-51- 240-6300, 6321 ~ 4 |
| Vehicle Registration Office | +82-51- 120 |
Busan Cultural Center | +82-51- 120 |
| Busan Museum | +82-51- 610-7111~6 |
Busan Museum of Art | +82-51- 744-2602/740-4211~5 |
| Chungnyeolsa Shrine | +82-51- 523-4223~4/888-7211~5 |
Sports Facilities Management Office | +82-51- 120 |
| Geumryeonsan Youth Center | +82-51- 610-3211~5, 3221~5 |
Resource Recycling Park Office | +82-51- 309-7171, 7111~4 |
| Green Busan Office | +82-51- 756-2831~2/888-7111~6 |
Construction Safety Test Office | +82-51- 550-7211~8 |
| Port Management Office | +82-51- 255-9571∼3 |
Eomgung Agricultural Wholesale Market Management Office | +82-51- 310-8282 |
| Banyeo Agricultural Wholesale Market Management Office | +82-51- 550-8241~5, 8211~5 |
Busan International Fish Market Management Office | +82-51- 220-8811~5, 8831~4 |
| Busan Marine Fisheries Resources Research Institute | +82-51- 209-0911~7 |
Busan Marine Natural History Museum | +82-51- 553-4944~5 |
| Hwamyeong Arboretum Management Office | +82-51- 888-6946~7 |
Traffic Information Service Center | +82-51- 600-0211 |



























