Port Logistics

Busan Port
Current status and overview of geographical conditions
Situated at the southeastern tip of the Korean peninsula, Busan Port (north latitude 35° 04′ 42", east longitude 129° 01′ 01"), serves as a major gateway connecting the Pacific Ocean and Eurasian continents. It is the primary port in Korea and the world's 5th largest container port (as of 2010). Busan Port benefits from optimal conditions that make it a world-class port, such as the shelter provided by surrounding mountains and islets, its relatively narrow tidal range and its ideal location adjacent to 3 major arterial sea routes.
Port facilities: capacity & development progress
Busan Port was opened in 1407 as Busan-po. Since the initial construction of a wharf in 1906, the port has gone through continuous development. It has now been transformed into a modern port with an international passenger ferry terminal and 8 container terminals at 4 locations: Buk-hang (the North Port), Nam-hang (the South Port), Gamcheon-hang (Gamcheon Port) and Dadaepo-hang (Dadaepo Port)
Busan Port currently has 27.4 kilometers of quay walls which can accommodate up to 184 vessels, and loading and unloading capacity for over 14.99 million tons of cargo each year. As the volume of the cargo containers passing through Busan Port steadily increases each year, the city is now working on a project to build Busan New Port, capable of berthing 30 vessels simultaneously and an annual handling capacity of 10.85 million TEU. Busan New Port is expected to be completed in 2015.
Busan New Port Construction Project
- Location: Around Gadeokdo Island, Gangseo-gu, Busan Metropolitan City / Yongwon-dong & Angol-dong, Jinhae City / Woongdong-man / Jaedeok-man area
- Project: 30-berth container terminal
- Size: 10.95 million ㎡ including the port and hinterland areas
- Project period: 1995 - 2015
- Project expenses: 10.644 trillion won
Current Status of Container Piers in Busan
| Jaseongdae | Shinseondae | Gamman | Shin-Gamman | Uam dock | |
|---|---|---|---|---|---|
| Total space (1,000㎡) | 624 | 1,168 | 727 | 294 | 182 |
| CY space (1,000㎡) | 462 | 672 | 336 | 153 | 156 |
| Quay wall length (m) | 1,447 | 1,500 | 1,400 | 826 | 500 |
| Berthing capacity | 50,000ton × 4 10,000ton × 1 | 50,000ton ×5 | 50,000ton × 4 | 50,000ton × 2 5,000ton × 1 | 20,000ton ×1 5,000ton × 2 |
| Cargo-working capacity (1,000TEU) | 1,700 | 2,000 | 1,560 | 780 | 300 |
| Front Depth of Water (m) | 15 | 15~16 | 15 | 15 | 11 |
| Year Opened | 1978.9 | 1991.6 | 1998.4 | 2002.4 | 1996.9 |
| Managing company | Korea Huchson Terminal Co., Ltd. | KBCT | BICT, BGCT | Dongbu Busan Co., Ltd. | Uam Terminal Co., Ltd. |
| Busan New Port (Phase 1) | Busan New Port (Phase 2-1) | Busan New Port (Phase 2-2) | |
|---|---|---|---|
| Total space (1,000㎡) | 2,194 | 688 | 553 |
| CY space (1,000㎡) | 1,221 | 346 | 213 |
| Quay wall length (m) | 3,200 | 1,100 | 1,150 |
| Berthing capacity | 50,000ton × 9 | 50,000ton × 2 20,000ton × 2 |
50,000ton × 2 20,000ton × 2 |
| Cargo-working capacity (1,000TEU) |
4,110 | 1,600 | 1,600 |
| Front Depth of Water (m) | 16~17 | 18 | 16~17 |
| Year Opened | 2006.1 | 2009.2 | 2010.2 |
| Managing company | PNIT, PNC | Hanjin Shipping Co., Ltd. | Hyundai Merchant Marine Co., Ltd. |
Busan port container throughput statistics
Section |
2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|
| Import | 3,309 | 3,427 | 3,753 | 3,853 | 3,267 | 3,913 |
| Export | 3,270 | 3,375 | 3,690 | 3,785 | 3,302 | 3,923 |
| Transshipment | 5,177 | 5,209 | 5,808 | 5,786 | 5,372 | 6,276 |
| Coastal | 85 | 28 | 7 | 7 | 39 | 82 |
| Total | 11,843 | 12,039 | 13,261 | 13,453 | 11,980 | 14,194 |
| Increase rate | 3.1% | 1.7% | 10.2% | 1.4% | 10.9% | 18.5% |
| Transshipment rate | 43.7% | 43.3% | 43.8% | 43.2% | 44.8% | 44.2% |
※ Busan Port Container Throughput in 2010: 14.19 million TEU (5th highest in the world)
Container Throughput of Other Major World Ports
| Rank | Port Name | In 2010 | In 2009 | % increase from 2009 |
|---|---|---|---|---|
| 1 | Shanghai | 29,069 | 25,002 | 16.3 |
| 2 | Singapore | 28,431 | 25,867 | 9.9 |
| 3 | Hong Kong | 23,611 | 20,925 | 12.8 |
| 4 | Shenzhen | 22,509 | 18,250 | 23.3 |
| 5 | Busan | 14,194 | 11,980 | 18.5 |
| 6 | Ningbo | 13,144 | 10,503 | 25.1 |
| 7 | Guangzhou | 12,550 | 11,190 | 12.2 |
| 8 | Qingdao | 12,012 | 10,260 | 17.1 |
| 9 | Dubai | 11,600 | 11,100 | 4.5 |
| 10 | Rotterdam | 11,146 | 9,800 | 13.7 |































