Transportation:Internataional City, World-Wide City Dynamic Busan, Hub of Asia

Bicycle Lanes Status

As of December 2009
As of December 2011
Bicycle Lanes Status
Gu.Gun Bicycle Lanes (km)
Subtotal Bicycle Only Bicycles and Pedestrians
Total 370.76 58.14 312.62
Jung-gu - - -
Seo-gu 1.30 - 1.30
Dong-gu - - -
Yeongdo-gu - - -
Busanjin-gu 18.43 - 18.43
Dongnae-gu 20.52 9.30 11.22
Nam-gu 12.46 3.63 8.83
Buk-gu 28.47 9.26 19.21
Haeundae-gu 50.48 8.42 42.06
saha-gu 26.82 2.84 23.98
Geumjeong-gu 17.92 6.18 11.74
Gangseo-gu 124.40 4.87 119.53
Yeonje-gu 15.62 5.40 10.22
Suyeong-gu 18.82 2.74 16.08
Sasang-gu 19.71 5.50 14.21
Gijang-gun 15.81 - 15.81

printtop