Sister Cities
International Exchange
On June 30, 1966, the first international exchange was initiated between Busan and Kaohsiung, Taiwan. Busan now has sister-city relationships with 26 cities in 23 countries. Busan maintains special cultural, industrial and trade ties with these cities.
Sister Cities(26 cities in 23 countries)
| City | Country | Date of exchange | Size of land(km²) | Population (10 thousand) | Present Mayor | Note |
|---|---|---|---|---|---|---|
| Kaohsiung | Taiwan | 1966.6.30 | 2,946 | 2,77 | Chen Chu | Major port city in Taiwan |
| Los Angeles | U.S.A. | 1967.12.18 | 1,290 | 381 | Antonio R. Villaraigosa | Largest port city in Pacific coast area. It is also the center of space industry |
| Shimonoseki | Japan | 1976.10.11 | 716 | 28 | Nakao Tomoaki | Located at the western tip of Honshu. An important fishing and passenger ferry port. |
| Barcelona | Spain | 1983.10.25 | 99 | 159 | Xavier Trias | Located on the Mediterranean coast. A major commercial and business center. |
| Rio de Janeiro | Brazil | 1985.9.23 | 1,260 | 632 | Eduardo Paes | One of the most beautiful ports in the world. |
| Vladivostok | Russia | 1992.6.30 | 562 | 62 | Igor S.Pushkarev | Biggest port city in Russia |
| Shanghai | China | 1993.8.24 | 6,340 | 2,301 | Yang Xiong | Largest city in China and main port. |
| Surabaya | Indonesia | 1994.8.29 | 300 | 270 | Tri Rismaharini | Capital of Eastern Java |
| Victoria | Australia | 1994.10.17 | 5,048 | 530 | Ted Baillieu | Major industries are manufacturing and energy related industries |
| Tijuana | Mexico | 1995.1.17 | 1,727 | 121 | Karlos Bustamante | Center of Mexican industry in the NAFTA area - metal, food and manufacturing |
| Ho Chi Mihn | Vietnam | 1995.11.3 | 2,057 | 740 | Le Hoang Quan | Major port city in Vietnam |
| Auckland | New Zealand | 1996.4.22 | 5,048 | 150 | Len Brown | Largest city in New Zealand and main port. |
| Valparaiso | Chile | 1999.1.27 | 326.3 | 28 | Jorge Castro Muñoz | Main port of Chile |
| Western Cape | South Africa | 2000.6.5 | 129,370 | 411 | Helen Zille | Port city province in southwestern South Africa |
| Montreal | Canada | 2000.9.19 | 3,509 | 190 | Gerald Tremblay | Major port city in Canada |
| Istanbul | Turkey | 2002.6.4 | 535 | 880 | Kadir Topbas | Largest city in Turkey and main port |
| Dubai | UAE | 2006.11.13 | 4,114 | 200 | Hussain Nasser Lootah | Commercial capital and second largest of the United Arab Emirates |
| Fukuoka | Japan | 2007.2.2 | 341 | 148 | Takashima Soichiro | Largest city in Kyushu and important passenger ferry port. Political,economic and cultural center |
| Chicago | U.S.A. | 2007.5.7 | 590 | 290 | Rahm Emanuel | The financial, business, and cultural capital of the Midwest. |
| St. Petersburg | Russia | 2008.6.11 | 1,439 | 495 | Georgy S. Poltavchenko | The Russian capital of culture and arts |
| Phnom Penh | Cambodia | 2009.6.11 | 375 | 132 | Kep Chuk Tema | The capital and the largest city of Cambodia |
| Mumbai | India | 2009.11.19 | 438 | 1,800 | Sunil Prabhu | The commercial and financial center of India |
| Thessaloniki | Greece | 2010.3.8 | 17.8 | 35 | Yiannis Boutaris | The second-largest city in Greece and the capital of Macedonia |
| Casablanca | Morocco | 2011.4.26 | 324 | 367 | Mohammed Sajid | The 6th largest city on the African continent |
| Cebu | the Philippines | 2011.12.16 | 4,933 | 250 | Gwendolyn Garcia | The No. 1 province of the Philippines |
| Yangon | Myanmar | 2013.1.14 | 599 | 700 | Hla Myint | The current commercial center of Myanmar |
Friendship Cities (5 cities in 3 countries)
| City | Country | Date of exchange | Size of land(km²) | Population (thousand) | Present Mayor | Note |
|---|---|---|---|---|---|---|
| Shenzhen | China | 2007.5.17 | 1,952 | 13,220 | Xu Qin | Fourth largest container port in the world (2nd in China) |
| Tianjin | China | 2007.7.23 | 11,760 | 12,720 | Huang Xingguo | One of the largest industrial centers in northern China |
| Chongqing | China | 2010.12.2 | 82,400 | 29,190 | Huang Qifan | The world's largest municipality by area and population. A major city in southwestern mainland China and one of the five national central cities |
| Osaka | Japan | 2008.5.21 | 221 | 2,640 | Hashimoto Toru | Second largest city in Japan and largest city in Kansai |
| Bangkok | Thailand | 2011.7.11 | 1,568 | 5700 | Sukhumbhand Paribatra | Capital city of Thailand |



























