About Busan: Advanced city Open to the World Dynamic Busan, Hub of Asia

Population and area of Administrative units

(As of December, 2012)
  Number of
dong
Number of
Household
Population Size of land
(km²)
Total Male Female
Total 214 1,389,526 3,573,533 1,774,993 1,798,540 769.69
Jung-gu 9 23,309 49,407 24,540 24,867 2.83
Seo-gu 13 53,138 122,040 60,585 61,455 13.88
Dong-gu 14 43,859 99,907 49,576 50,331 9.73
Yeongdo-gu 11 57,900 141,422 70,643 70,779 14.13
Busanjin-gu 25 160,699 395,032 194,777 200,255 29.69
Dongnae-gu 13 105,187 279,805 138,212 141,593 16.63
Nam-gu 19 113,397 294,673 145,731 148,942 26.81
Buk-gu 13 115,306 314,085 156,608 157,477 39.36
Haeundae-gu 18 160,053 431,526 210,759 220,767 51.46
Saha-gu 16 134,327 356,769 179,325 177,444 41.72
Geumjeong-gu 17 99,610 258,066 127,302 130,764 65.19
Gangseo-gu 7 27,838 70,356 38,397 31,959 181.61
Yeonje-gu 12 82,161 212,326 104,791 107,535 12.08
Suyeong-gu 10 71,183 177,678 85,673 92,005 10.21
Sasang-gu 12 96,373 254,377 130,016 124,361 36.09
Gijang-gun 5 45,186 116,064 58,058 58,006 218.27

* Gijang-gun : Gijang-eup, Jangan-eup, Ilgwang-myeon, Jeonggwan-myeon, Cheolma-myeon


Content Inquiries: Lee Hee-jung (Evaluation Division 051-888-1605)
printtop